Jaguar E-PACE vs. The Competition
Jaguar E-PACE at a glance:
Jaguar E-PACE ranked top Small Premium SUV in J.D. Power 2020 Initial Quality Study (IQS), scoring 159 PP100
New 2021 Model Year Comparison | Jaguar E-PACE AWD![]() | Lexus NX 300 AWD![]() | Audi Q3 AWD![]() | BMW X3 xDrive30i![]() |
Starting MSRP | $40,995 | $46,620 | $35,095 | $45,000 |
All-Wheel Drive | Standard | Standard | Standard | Standard |
Standard Upholstery | Leather | Leatherette | Leather | Leatherette |
Acceleration 0-60 mph (secs) | 7.0 | 7.9 | 8.6 | 6.0 |
Apple Car Play & Android Auto | Standard | Standard | Standard | Apple Car Play Only |
9-Speed Transmission | Standard | Not Available | Not Available | Not Available |
New Vehicle Limited Warranty | Jaguar EliteCare † 5 years / 60,000 miles | 4 years/50,000 miles | 4 years/50,000 miles | 4 years/50,000 miles |
Complimentary Scheduled Service | 5 years/60,000 miles Included w/ Jaguar EliteCare | 1 years/12,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Height | 64.9 | 67.7 | 62.9 | 66.0 |
Width | 82.2 | 74.6 | 79.7 | 84.2 |
Wheelbase | 105.6 | 109.8 | 105.5 | 112.8 |
Length | 173.0 | 192.5 | 176.6 | 185.9 |
Headroom (F/R) | 38.4 / 38.3 | 39.4 / 39.1 | 39.6 / 37.6 | 41.1 / 41.1 |
Legroom (F/R) | 40.6 / 34.3 | 44.1 / 39.1 | 40.0 / 36.1 | 40.3 / 36.4 |
Cargo Volume (cu. ft. to 1st Seat) | 52.7 | 32.7 | 48 | 62.7 |
Curb Weight | 3,925 | 4,387 | 3,916 | 4,147 |
MPG (City/Hwy/Combined) | 20 / 26 / 23 | 19 / 26 / 22 | 22 / 30 / 25 | 23 / 29 / 25 |
Browse Our Jaguar E-PACE Inventory Below & Build Your Deal In Minutes!
Test drive a Jaguar E-PACE to experience a driver-focused cockpit sitting at the heart of a family-focused interior.
Tour The E-PACE
Virtual Walkaround
Jaguar EliteCare
Our New & Pre-Owned Jaguar E-PACE inventory:
- 0 Vehicles
Stock images are for illustration purposes only and all vehicles are subject to prior sale. Residency restrictions apply. EPA mileage ratings are used for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Dealer not responsible for typographical errors. While great effort is made to ensure the accuracy of the information on this site, errors can occur so please verify information with a customer service rep via chat, phone or visiting us at the dealership.
-
Jaguar Scarborough Certified Pre-Owned & Service
371 US Route 1
Scarborough, ME 04074
- Sales: (207) 883-0161
Loading Map...